Gene Transcripts

Gene Symbol
CCDC66
Entrez Gene ID
285331
Gene Name
coiled-coil domain containing 66
Gene Aliases
Chromosome Location
Chr. 3: 56557125 - 56621837 on Build GRCh38
UniGene ID
Hs.476399
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001012506.4 NP_001012524.4 14 2114
NM_001141947.1 NP_001135419.1 14 2133
NR_024460.1 14 2114
XM_005265081.3 XP_005265138.1 14 2151
XM_005265082.3 XP_005265139.1 14 2130
XM_005265083.3 XP_005265140.1 14 2022
XM_005265084.3 XP_005265141.1 14 2145
XM_011533614.2 XP_011531916.1 13 2156
XM_011533615.2 XP_011531917.1 13 2166
XM_011533616.2 XP_011531918.1 14 2090
XM_011533617.2 XP_011531919.1 15 2248
XM_011533619.2 XP_011531921.1 15 2151
XM_017006229.1 XP_016861718.1 14 2112
XM_017006230.1 XP_016861719.1 13 2134
XM_017006231.1 XP_016861720.1 13 2137
XM_017006232.1 XP_016861721.1 14 2004
XM_017006233.1 XP_016861722.1 14 1983
XM_017006234.1 XP_016861723.1 14 2172
XM_017006235.1 XP_016861724.1 15 2230
XM_017006236.1 XP_016861725.1 16 2243
XM_017006237.1 XP_016861726.1 16 2280
XM_017006238.1 XP_016861727.1 17 2421
XM_017006239.1 XP_016861728.1 11 1481
XM_017006240.1 XP_016861729.1 15 2184
XM_017006241.1 XP_016861730.1 16 2143
XM_017006242.1 XP_016861731.1 15 2006
XM_017006243.1 XP_016861732.1 14 2099
XM_017006244.1 XP_016861733.1 15 2235
XM_017006245.1 XP_016861734.1 13 1938
GenBank mRNA AK096754.1 - 1 1449
AL832556.1 - 1 214
AL832692.1 - 14 2053
AL833326.1 - 15 2151
BC047509.1 - 14 2082 5276957
BC132827.1 - 14 2103 40146849

View Full Product Details