Gene Transcripts

Gene Symbol
CYTH1
Entrez Gene ID
9267
Gene Name
cytohesin 1
Gene Aliases
B2-1, CYTOHESIN-1, D17S811E, PSCD1, SEC7
Chromosome Location
Chr. 17: 78674047 - 78782342 on Build GRCh38
UniGene ID
Hs.191215
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001292018.1 NP_001278947.1 7, 8 1072
NM_001292019.1 NP_001278948.1 7, 8 638
NM_004762.3 NP_004753.1 7, 8 675
NM_017456.3 NP_059430.2 7, 8 675
XM_011525475.2 XP_011523777.1 6, 7 534
XM_011525476.2 XP_011523778.1 6, 7 534
XM_011525477.1 XP_011523779.1 5, 6 453
XM_011525478.1 XP_011523780.1 6, 7 994
XM_017025336.1 XP_016880825.1 7, 8 745
XM_017025337.1 XP_016880826.1 7, 8 630
XM_017025338.1 XP_016880827.1 7, 8 1061
GenBank mRNA AK293894.1 - 7, 8 1072
AK296914.1 - 4, 5 200
AK307917.1 - 7, 8 604
AK316075.1 - 7, 8 631
AK316277.1 - 7, 8 619
BC038385.1 - 7, 8 596 4755203
BC050452.1 - 7, 8 585 6043039
BX339155.2 - 7, 8 655
M85169.1 - 7, 8 625

View Full Product Details