Gene Transcripts

Gene Symbol
PGA5
Entrez Gene ID
5222
Gene Name
pepsinogen 5, group I (pepsinogen A)
Gene Aliases
Pg5
Chromosome Location
Chr. 11: 61241176 - 61251444 on Build GRCh38
UniGene ID
Hs.432854
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_014224.4 NP_055039.1 9 1136
GenBank mRNA BC029055.1 - 9 1115
BC146999.1 - 9 1136 9056927
BC171889.1 - 9 1136 9054543
BC171897.1 - 9 1136 9054551

Gene Symbol
PGA3
Entrez Gene ID
643834
Gene Name
pepsinogen 3, group I (pepsinogen A)
Gene Aliases
Chromosome Location
Chr. 11: 61203513 - 61212869 on Build GRCh38
UniGene ID
Hs.601055
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001079807.3 NP_001073275.1 9 1137
GenBank mRNA AK125628.1 - 9 1151
AK225669.1 - 9 1135
AK225674.1 - 9 1163
AK225679.1 - 9 1135
AK301293.1 - 7 738
AK312941.1 - 9 1137
AL832946.1 - 1 2656
BC171815.1 - 9 1131 9054469

Gene Symbol
PGA4
Entrez Gene ID
643847
Gene Name
pepsinogen 4, group I (pepsinogen A)
Gene Aliases
Chromosome Location
Chr. 11: 61222349 - 61231695 on Build GRCh38
UniGene ID
Hs.661883
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001079808.3 NP_001073276.1 9 1137
GenBank mRNA AK291864.1 - 9 1135
AK301305.1 - 6 609
BC150659.1 - 9 1131 9057030
BC171808.1 - 9 1131 9054462
BC171814.1 - 9 1131 9054468
BC171910.1 - 9 1131 9054564
BC171920.1 - 9 1131 9054574

View Full Product Details