Gene Transcripts

Gene Symbol
SGIP1
Entrez Gene ID
84251
Gene Name
SH3 domain GRB2 like endophilin interacting protein 1
Gene Aliases
Chromosome Location
Chr. 1: 66533272 - 66751139 on Build GRCh38
UniGene ID
Hs.132121
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001308203.1 NP_001295132.1 22 3541
NM_032291.3 NP_115667.2 25 4318
XM_005271264.3 XP_005271321.1 25 4152
XM_005271268.3 XP_005271325.1 23 3567
XM_005271270.4 XP_005271327.1 22 3874
XM_006710961.2 XP_006711024.1 25 4158
XM_006710966.2 XP_006711029.1 24 4092
XM_006710967.2 XP_006711030.1 24 4080
XM_006710969.2 XP_006711032.1 24 4068
XM_006710971.2 XP_006711034.1 24 3657
XM_006710972.2 XP_006711035.1 24 3651
XM_006710973.2 XP_006711036.1 22 3633
XM_006710974.2 XP_006711037.1 21 3549
XM_011542291.1 XP_011540593.1 24 3814
XM_011542292.1 XP_011540594.1 23 3754
XM_011542293.1 XP_011540595.1 20 3483
XM_017002505.1 XP_016857994.1 26 4206
XM_017002506.1 XP_016857995.1 27 4329
XM_017002507.1 XP_016857996.1 26 4381
XM_017002508.1 XP_016857997.1 27 4327
XM_017002509.1 XP_016857998.1 24 4182
XM_017002510.1 XP_016857999.1 25 4305
XM_017002511.1 XP_016858000.1 26 4263
XM_017002512.1 XP_016858001.1 26 4136
XM_017002513.1 XP_016858002.1 25 4315
XM_017002514.1 XP_016858003.1 25 4134
XM_017002515.1 XP_016858004.1 23 4110
XM_017002516.1 XP_016858005.1 24 4233
XM_017002517.1 XP_016858006.1 25 4202
XM_017002518.1 XP_016858007.1 25 4190
XM_017002519.1 XP_016858008.1 25 4215
XM_017002520.1 XP_016858009.1 23 4056
XM_017002521.1 XP_016858010.1 23 4008
XM_017002522.1 XP_016858011.1 24 4130
XM_017002523.1 XP_016858012.1 24 4154
XM_017002524.1 XP_016858013.1 24 3797
XM_017002525.1 XP_016858014.1 23 3736
XM_017002526.1 XP_016858015.1 22 3615
XM_017002527.1 XP_016858016.1 23 3639
XM_017002528.1 XP_016858017.1 23 3725
XM_017002529.1 XP_016858018.1 23 3591
XM_017002530.1 XP_016858019.1 22 3567
XM_017002531.1 XP_016858020.1 21 3567
XM_017002532.1 XP_016858021.1 22 3561
XM_017002533.1 XP_016858022.1 22 3669
XM_017002534.1 XP_016858023.1 21 3543
XM_017002535.1 XP_016858024.1 22 3657
XM_017002536.1 XP_016858025.1 22 3507
XM_017002537.1 XP_016858026.1 21 3596
GenBank mRNA AB210039.1 - 25 4101
AK125044.1 - 8 3085
AL136561.1 - 25 3992
BX640813.1 - 22 3518
CR749541.1 - 22 3729

View Full Product Details