Gene Transcripts

Gene Symbol
CLEC12A
Entrez Gene ID
160364
Gene Name
C-type lectin domain family 12 member A
Gene Aliases
CD371, CLL-1, CLL1, DCAL-2, MICL
Chromosome Location
Chr. 12: 9951316 - 9995209 on Build GRCh38
UniGene ID
Hs.190519
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001207010.1 NP_001193939.1 7 723
NM_138337.5 NP_612210.4 6 850
NM_201623.3 NP_963917.2 5 751
XM_005253324.2 XP_005253381.1 7 737
XM_006719033.3 XP_006719096.1 7 718
XM_011520570.1 XP_011518872.1 8 765
XM_011520571.2 XP_011518873.2 6 617
GenBank mRNA AF247788.1 - 6 831
AK314001.1 - 6 850
AY426759.1 - 6 662
AY498550.1 - 6 662
AY498551.1 - 5 563
AY498552.1 - 5 933
AY547296.1 - 7 723
BC126289.1 - 6 844 8992005
BC126291.1 - 6 844 8992007

View Full Product Details