Gene Transcripts

Gene Symbol
IMPDH1
Entrez Gene ID
3614
Gene Name
inosine monophosphate dehydrogenase 1
Gene Aliases
IMPD, IMPD1, IMPDH-I, LCA11, RP10, sWSS2608
Chromosome Location
Chr. 7: 128392277 - 128409988 on Build GRCh38
UniGene ID
Hs.654401
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_000883.3 NP_000874.2 14 1618
NM_001102605.1 NP_001096075.1 13 1588
NM_001142573.1 NP_001136045.1 11 1388
NM_001142574.1 NP_001136046.1 11 1373
NM_001142575.1 NP_001136047.1 10 1313
NM_001142576.1 NP_001136048.1 13 1519
NM_001304521.1 NP_001291450.1 11 1416
NM_183243.2 NP_899066.1 12 1510
XM_017012168.1 XP_016867657.1 13 1588
XM_017012169.1 XP_016867658.1 12 1510
XM_017012170.1 XP_016867659.1 11 1417
XM_017012171.1 XP_016867660.1 13 1706
XM_017012172.1 XP_016867661.1 13 1706
GenBank mRNA AK054640.1 - 10 1285
AK054667.1 - 12 1510
AK092452.1 - 13 1555
AK122994.1 - 13 1587
AK131294.1 - 11 1335
AK293413.1 - 11 1345
AK297943.1 - 11 1360
BC033622.1 - 12 1501 5210847
CD014008.1 - 12 1302
CD014010.1 - 13 1424
CR933672.1 - 1554
J05272.1 - 14 1882

Gene Symbol
IMPDH1P11
Entrez Gene ID
727833
Gene Name
inosine monophosphate dehydrogenase 1 pseudogene 11
Gene Aliases
IMPDH1, IMPDHL1
Chromosome Location
Chr. 16: 10111309 - 10113590 on Build GRCh38
UniGene ID
Hs.647352
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
GenBank mRNA BC127892.1 - 1 76

View Full Product Details