Gene Transcripts

Gene Symbol
APOD
Entrez Gene ID
347
Gene Name
apolipoprotein D
Gene Aliases
Chromosome Location
Chr. 3: 195568702 - 195584205 on Build GRCh38
UniGene ID
Hs.522555
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001647.3 NP_001638.1 2 425
GenBank mRNA AK294523.1 - 2 241
AK312090.1 - 2 160
BC007402.2 - 2 140 3050012
BT019860.1 - 1 63
BT019861.1 - 1 63
BU195270.1 - 2 338
CR456838.1 - 1 63
CR541773.1 - 1 63
DA892855.1 - 2 425
J02611.1 - 2 124

View Full Product Details