Gene Transcripts

Gene Symbol
PGM2
Entrez Gene ID
55276
Gene Name
phosphoglucomutase 2
Gene Aliases
MSTP006
Chromosome Location
Chr. 4: 37826660 - 37862938 on Build GRCh38
UniGene ID
Hs.23363
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_018290.3 NP_060760.2 11, 12 1493
XM_011513711.2 XP_011512013.1 12, 13 1596
GenBank mRNA AF109360.1 - 11, 12 1433
AK001845.1 - 11, 12 1436
AK223237.1 - 11, 12 1435
AK297752.1 - 9, 10 1230
AL136705.1 - 11, 12 1450
BC010087.2 - 11, 12 1433 2964390
CR457274.1 - 11, 12 1420

View Full Product Details