Gene Transcripts

Gene Symbol
GOSR2
Entrez Gene ID
9570
Gene Name
golgi SNAP receptor complex member 2
Gene Aliases
Bos1, EPM6, GS27
Chromosome Location
Chr. 17: 46923086 - 46975519 on Build GRCh38
UniGene ID
Hs.463278
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001012511.2 NP_001012529.1 5 486
NM_001321133.1 NP_001308062.1 5 486
NM_004287.4 NP_004278.2 5 486
NM_054022.3 NP_473363.1 5 486
XM_006722190.3 XP_006722253.1 5 495
XM_011525501.2 XP_011523803.1 5 495
XM_011525502.2 XP_011523804.1 5 495
XM_017025378.1 XP_016880867.1 5 492
XM_017025379.1 XP_016880868.1 5 486
XM_017025380.1 XP_016880869.1 5 843
XM_017025381.1 XP_016880870.1 5 469
XM_017025382.1 XP_016880871.1 5 821
XM_017025383.1 XP_016880872.1 5 495
XM_017025384.1 XP_016880873.1 5 517
XM_017025385.1 XP_016880874.1 5 492
XM_017025388.1 XP_016880877.1 5 495
XM_017025389.1 XP_016880878.1 5 502
XM_017025390.1 XP_016880879.1 5 847
XM_017025391.1 XP_016880880.1 5 845
GenBank mRNA AF007548.1 - 5 410
AF229796.1 - 5 441
AK290890.1 - 5 461
BC009710.2 - 5 457 3890308
BC034762.1 - 5 429 5185659
BG718145.1 - 5 480

View Full Product Details