Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
PAM
Entrez Gene ID
5066
Gene Name
peptidylglycine alpha-amidating monooxygenase
Gene Aliases
PAL, PHM
Chromosome Location
Chr.5: 102754783 - 103031105 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_000919.3 NP_000910.2 11 - 12 1279 102
NM_001177306.1 NP_001170777.1 11 - 12 1279 102
NM_001319943.1 NP_001306872.1 12 - 13 1845 102
NM_138766.2 NP_620121.1 11 - 12 1279 102
NM_138821.2 NP_620176.1 11 - 12 1279 102
NM_138822.2 NP_620177.1 11 - 12 1279 102
NR_033440.1 10 - 11 1221 102
XM_011543419.2 XP_011541721.1 12 - 13 1399 102
XM_017009495.1 XP_016864984.1 11 - 12 1275 102
XM_017009496.1 XP_016864985.1 11 - 12 1275 102
XM_017009497.1 XP_016864986.1 12 - 13 1399 102
XM_017009498.1 XP_016864987.1 11 - 12 1275 102
XM_017009499.1 XP_016864988.1 11 - 12 1275 102
XM_017009500.1 XP_016864989.1 11 - 12 1275 102
XM_017009501.1 XP_016864990.1 11 - 12 1275 102
XM_017009502.1 XP_016864991.1 11 - 12 1275 102
XM_017009503.1 XP_016864992.1 11 - 12 1275 102
XM_017009504.1 XP_016864993.1 11 - 12 1376 102
XM_017009505.1 XP_016864994.1 12 - 13 1399 102
XM_017009506.1 XP_016864995.1 11 - 12 1275 102
XM_017009507.1 XP_016864996.1 12 - 13 1399 102
XM_017009508.1 XP_016864997.1 11 - 12 1275 102
XM_017009509.1 XP_016864998.1 11 - 12 1275 102
XM_017009510.1 XP_016864999.1 11 - 12 1379 102
XM_017009511.1 XP_016865000.1 11 - 12 1275 102
XM_017009512.1 XP_016865001.1 11 - 12 1275 102
XM_017009513.1 XP_016865002.1 11 - 12 1275 102
XM_017009514.1 XP_016865003.1 11 - 12 1275 102
XM_017009515.1 XP_016865004.1 11 - 12 1275 102
XM_017009516.1 XP_016865005.1 11 - 12 1275 102
GenBank mRNA AB095007.1 - 11 - 12 906 102
AF010472.1 - 10 - 11 822 102
AK290158.1 - 11 - 12 1017 102
AK296521.1 - 10 - 11 987 102
BC018127.1 - 11 - 12 1279 102
BT007419.1 - 11 - 12 906 102
M37721.1 - 11 - 12 1094 102
S75037.1 - 11 - 12 986 102
S75038.1 - 11 - 12 986 102

View Full Product Details