Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
TUBE1
Entrez Gene ID
51175
Gene Name
tubulin epsilon 1
Gene Aliases
TUBE, dJ142L7.2
Chromosome Location
Chr.6: 112070657 - 112087548 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_016262.4 NP_057346.1 2 - 3 217 75
XM_011535875.2 XP_011534177.1 2 - 3 198 75
XM_017010918.1 XP_016866407.1 2 - 3 162 75
GenBank mRNA AF201334.1 - 2 - 3 103 75
AK026242.1 - 2 - 3 182 75
BC025405.2 - 2 - 3 122 75
BC031101.1 - 2 - 3 170 75
DA160210.1 - 2 - 3 217 75

View Full Product Details