Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
C16orf70
Entrez Gene ID
80262
Gene Name
chromosome 16 open reading frame 70
Gene Aliases
C16orf6, LIN10, lin-10
Chromosome Location
Chr.16: 67109881 - 67148544 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001320540.1 NP_001307469.1 15 - 16 1240 78
NM_001320541.1 NP_001307470.1 15 - 16 1281 78
NM_001320542.1 NP_001307471.1 15 - 16 1266 78
NM_001320543.1 NP_001307472.1 14 - 15 1197 78
NM_025187.4 NP_079463.2 14 - 15 1296 78
XM_006721284.3 XP_006721347.1 14 - 15 1555 78
XM_011523350.2 XP_011521652.1 13 - 14 1695 78
XM_017023729.1 XP_016879218.1 14 - 15 1566 78
GenBank mRNA AF176088.1 - 15 - 16 1196 78
BC004556.2 - 14 - 15 1276 78

View Full Product Details