Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
PAM
Entrez Gene ID
5066
Gene Name
peptidylglycine alpha-amidating monooxygenase
Gene Aliases
PAL, PHM
Chromosome Location
Chr.5: 102754783 - 103031105 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_000919.3 NP_000910.2 10 - 11 1174 109
NM_001177306.1 NP_001170777.1 10 - 11 1174 109
NM_001319943.1 NP_001306872.1 11 - 12 1740 109
NM_138766.2 NP_620121.1 10 - 11 1174 109
NM_138821.2 NP_620176.1 10 - 11 1174 109
NM_138822.2 NP_620177.1 10 - 11 1174 109
NR_033440.1 9 - 10 1116 109
XM_011543419.2 XP_011541721.1 11 - 12 1294 109
XM_017009495.1 XP_016864984.1 10 - 11 1170 109
XM_017009496.1 XP_016864985.1 10 - 11 1170 109
XM_017009497.1 XP_016864986.1 11 - 12 1294 109
XM_017009498.1 XP_016864987.1 10 - 11 1170 109
XM_017009499.1 XP_016864988.1 10 - 11 1170 109
XM_017009500.1 XP_016864989.1 10 - 11 1170 109
XM_017009501.1 XP_016864990.1 10 - 11 1170 109
XM_017009502.1 XP_016864991.1 10 - 11 1170 109
XM_017009503.1 XP_016864992.1 10 - 11 1170 109
XM_017009504.1 XP_016864993.1 10 - 11 1271 109
XM_017009505.1 XP_016864994.1 11 - 12 1294 109
XM_017009506.1 XP_016864995.1 10 - 11 1170 109
XM_017009507.1 XP_016864996.1 11 - 12 1294 109
XM_017009508.1 XP_016864997.1 10 - 11 1170 109
XM_017009509.1 XP_016864998.1 10 - 11 1170 109
XM_017009510.1 XP_016864999.1 10 - 11 1274 109
XM_017009511.1 XP_016865000.1 10 - 11 1170 109
XM_017009512.1 XP_016865001.1 10 - 11 1170 109
XM_017009513.1 XP_016865002.1 10 - 11 1170 109
XM_017009514.1 XP_016865003.1 10 - 11 1170 109
XM_017009515.1 XP_016865004.1 10 - 11 1170 109
XM_017009516.1 XP_016865005.1 10 - 11 1170 109
GenBank mRNA AB095007.1 - 10 - 11 801 109
AF010472.1 - 9 - 10 717 109
AK290158.1 - 10 - 11 912 109
AK296521.1 - 9 - 10 882 109
BC018127.1 - 10 - 11 1174 109
BT007419.1 - 10 - 11 801 109
M37721.1 - 10 - 11 989 109
S75037.1 - 10 - 11 881 109
S75038.1 - 10 - 11 881 109

View Full Product Details