Assay Design

The assay primers and probes lie within a single exon. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
SERINC5
Entrez Gene ID
256987
Gene Name
serine incorporator 5
Gene Aliases
C5orf12, TPO1
Chromosome Location
Chr.5: 80111227 - 80256082 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001174072.2 NP_001167543.1 12 - 12 5584 102
XM_011543304.1 XP_011541606.1 12 - 12 5566 102
XM_017009323.1 XP_016864812.1 12 - 12 5547 102
XM_017009324.1 XP_016864813.1 12 - 12 5566 102
XM_017009325.1 XP_016864814.1 10 - 10 5202 102
XM_017009326.1 XP_016864815.1 10 - 10 5185 102
GenBank mRNA AK026295.1 - 1 - 1 543 102


Non Gene Transcripts

Interrogated Sequence Translated Protein Exon Boundary Assay Location IMAGE Clone ID Transcript Location Amplicon Length
GenBankmRNA BM968454.1 - 1 Chr. 5 - 80139214 - 80139822 [+] on Build GRCh38 116
GenBankmRNA BQ718658.1 - 1 529 Chr. 5 - 80139239 - 80140142 [-] on Build GRCh38 116
GenBankmRNA AA312968.1 - 1 146 Chr. 5 - 80139276 - 80139770 [-] on Build GRCh38 106
GenBankmRNA BF680233.1 - 563 Chr. - - [-] on Build 101
GenBankmRNA CX784814.1 - 1 Chr. 5 - 80138895 - 80139776 [+] on Build GRCh38 102
GenBankmRNA BE929659.1 - 1 Chr. 5 - 80139458 - 80139803 [+] on Build GRCh38 116
GenBankmRNA AW951913.1 - 1 145 Chr. 5 - 80139444 - 80139769 [-] on Build GRCh38 106
GenBankmRNA BY996299.1 - 1 408 Chr. 5 - 80139358 - 80140006 [-] on Build GRCh38 102
GenBankmRNA N42196.1 - 1 71 Chr. 5 - 80139177 - 80139695 [-] on Build GRCh38 102
GenBankmRNA BM153746.1 - 1 Chr. 5 - 80139366 - 80139868 [+] on Build GRCh38 102
GenBankmRNA AA631903.1 - 1 69 Chr. 5 - 80139139 - 80139693 [-] on Build GRCh38 102
GenBankmRNA BQ639947.1 - 1 118 Chr. 5 - 80139139 - 80139742 [-] on Build GRCh38 102
GenBankmRNA BU941187.1 - 1 457 Chr. 5 - 80139200 - 80140079 [-] on Build GRCh38 106
GenBankmRNA BQ082823.1 - 1 78 Chr. 5 - 80139236 - 80139702 [-] on Build GRCh38 102
GenBankmRNA CN361178.1 - 1 310 Chr. 5 - 80139416 - 80139934 [-] on Build GRCh38 116
GenBankmRNA BQ083497.1 - 1 Chr. 5 - 80139160 - 80139702 [-] on Build GRCh38 101
GenBankmRNA BQ635962.1 - 1 279 Chr. 5 - 80139287 - 80139903 [-] on Build GRCh38 106
GenBankmRNA BQ439932.1 - 1 524 Chr. 5 - 80139331 - 80140149 [-] on Build GRCh38 102
GenBankmRNA BU561394.1 - 1 59 Chr. 5 - 80138940 - 80139682 [-] on Build GRCh38 102
GenBankmRNA BG434881.1 - 1 66 Chr. 5 - 80139097 - 80139690 [-] on Build GRCh38 106
GenBankmRNA T74290.1 - 302 Chr. - - [-] on Build 106
GenBankmRNA CN361180.1 - 1 484 Chr. 5 - 80139357 - 80140103 [-] on Build GRCh38 116
GenBankmRNA BI772219.1 - 1 515 Chr. 5 - 80139521 - 80140139 [-] on Build GRCh38 102
GenBankmRNA AW952977.1 - 1 232 Chr. 5 - 80139240 - 80139856 [-] on Build GRCh38 102
GenBankmRNA BG620537.1 - 1 420 Chr. 5 - 80139183 - 80140044 [-] on Build GRCh38 102
GenBankmRNA HY191029.1 - 1 Chr. 5 - 80139232 - 80139711 [+] on Build GRCh38 102
GenBankmRNA R34048.1 - 69 Chr. - - [-] on Build 126


Adjacent Gene Details

Gene Name Gene Symbol Alias Distance Relative Direction Location Chromosome
Upstream uncharacterized LOC101929215 CTD-2201I18.1 -55.2kb Sense Chr. - 80066349 - 80083665 on Build GRCh38
Downstream actin, beta pseudogene LOC644936 158.9kb Sense Chr. - 80299085 - 80300478 on Build GRCh38

View Full Product Details