Gene Transcripts

Gene Symbol
APOH
Entrez Gene ID
350
Gene Name
apolipoprotein H
Gene Aliases
B2G1, B2GP1, BG
Chromosome Location
Chr. 17: 66212029 - 66229438 on Build GRCh38
UniGene ID
Hs.445358
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_000042.2 NP_000033.2 7 976
GenBank mRNA AK298416.1 - 7 735
AK313838.1 - 7 932
BC020703.1 - 7 934 4767966
BC026283.1 - 7 948 4734357
BM005736.1 - 2 331
HM212425.1 - 6 860
M62839.1 - 7 956
S80305.1 - 7 926
X53595.1 - 7 950
X57847.1 - 7 950
X58100.1 - 7 938

View Full Product Details