Gene Transcripts

Gene Symbol
MEF2C
Entrez Gene ID
4208
Gene Name
myocyte enhancer factor 2C
Gene Aliases
C5DELq14.3, DEL5q14.3
Chromosome Location
Chr. 5: 88718241 - 88904105 on Build GRCh38
UniGene ID
Hs.649965
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001131005.2 NP_001124477.1 3, 4 477
NM_001193347.1 NP_001180276.1 3, 4 477
NM_001193348.1 NP_001180277.1 1, 2 187
NM_001193349.1 NP_001180278.1 1, 2 187
NM_001193350.1 NP_001180279.1 2, 3 699
NM_001308002.1 NP_001294931.1 1, 2 187
NM_002397.4 NP_002388.2 2, 3 702
XM_005248511.2 XP_005248568.1 2, 3 236
XM_006714619.2 XP_006714682.1 3, 4 558
XM_006714625.3 XP_006714688.1 2, 3 535
XM_011543396.2 XP_011541698.1 2, 3 287
XM_011543397.2 XP_011541699.1 2, 3 474
XM_011543400.1 XP_011541702.1 2, 3 474
XM_011543401.1 XP_011541703.1 2, 3 474
XM_017009475.1 XP_016864964.1 2, 3 535
XM_017009476.1 XP_016864965.1 2, 3 535
XM_017009477.1 XP_016864966.1 2, 3 474
XM_017009478.1 XP_016864967.1 2, 3 535
XM_017009479.1 XP_016864968.1 2, 3 535
XM_017009480.1 XP_016864969.1 3, 4 558
XM_017009481.1 XP_016864970.1 2, 3 236
XM_017009482.1 XP_016864971.1 2, 3 535
XM_017009483.1 XP_016864972.1 2, 3 535
GenBank mRNA AK312472.1 - 2, 3 407
AL833268.1 - 3, 4 425
AL833274.1 - 3, 4 426
BC026341.1 - 2, 3 474
BP231922.1 - 3, 4 475
FM163484.2 - 1, 2 48
FM180475.1 - 1, 2 48
L08895.1 - 2, 3 449
S57212.1 - 708

View Full Product Details