Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
DFD
Entrez Gene ID
824729
Gene Name
DHFS-FPGS homolog D
Gene Aliases
AT3G55630, ATDFD, DHFS-FPGS homolog D, FPGS3, folylpolyglutamate synthetase 3
Chromosome Location
Chr.3: 20636607 - 20639492 on Build TAIR10.1
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001339736.1 NP_001327282.1 3 - 4 569 112
NM_001339737.1 NP_001327281.1 1 - 2 668 112
NM_001339738.1 NP_001327280.1 2 - 3 602 112
NM_001339739.1 NP_001327279.1 3 - 4 331 112
NM_115421.4 NP_567026.3 4 - 5 490 112
NM_180686.2 NP_851017.1 4 - 5 431 112
NM_180687.2 NP_851018.1 4 - 5 423 112
GenBank mRNA AJ292545.1 - 4 - 5 321 112
AY050867.1 - 4 - 5 395 112
AY091206.1 - 3 - 4 312 112

View Full Product Details