Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
PCDH19
Entrez Gene ID
57526
Gene Name
protocadherin 19
Gene Aliases
EFMR, EIEE9
Chromosome Location
Chr.X: 100291644 - 100410273 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001105243.1 NP_001098713.1 1 - 2 3823 108
NM_020766.2 NP_065817.2 1 - 2 3823 108
GenBank mRNA AB037734.1 - 1 - 2 38 108
AK096591.1 - 1 - 2 776 108
BC136628.1 - 1 - 2 704 108
CR749278.1 - 1 - 2 704 108

View Full Product Details