Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
SMG9
Entrez Gene ID
710940
Gene Name
SMG9 nonsense mediated mRNA decay factor
Gene Aliases
C19orf61
Chromosome Location
Chr.19: 43796178 - 43823993 on Build Mmul_10
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001194356.2 NP_001181285.1 - 1715 74
XM_015124119.2 XP_014979605.1 - 1957 74
XM_015124120.2 XP_014979606.1 - 1879 74
GenBank mRNA JU327272.1 - - 1435 74
JU476414.1 - - 1762 74
JV047657.1 - - 1767 74
JV513108.1 - - 994 74
JV689934.1 - - 1605 74

View Full Product Details