Gene Transcripts

Gene Symbol
BLOC1S6
Entrez Gene ID
26258
Gene Name
biogenesis of lysosomal organelles complex 1 subunit 6
Gene Aliases
BLOS6, HPS9, PA, PALLID, PLDN
Chromosome Location
Chr. 15: 45587123 - 45609716 on Build GRCh38
UniGene ID
Hs.7037
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001311255.1 NP_001298184.1 5 3520
NM_001311256.1 NP_001298185.1 4 3432
NM_012388.3 NP_036520.1 5 3686
NR_132350.1 6 3694
NR_132351.1 5 3682
NR_132352.1 4 3598
NR_132353.1 4 3544
NR_132354.1 4 3540
NR_132355.1 3 3456
NR_132356.1 5 3388
NR_132357.1 4 3301
NR_132358.1 3 3290
NR_132359.1 3 3158
GenBank mRNA AF131859.1 - 1 1436
AK128626.1 - 6 3663
BP423071.1 - 19

View Full Product Details