Gene Transcripts

Gene Symbol
GSTM4
Entrez Gene ID
2948
Gene Name
glutathione S-transferase mu 4
Gene Aliases
GSTM4-4, GTM4
Chromosome Location
Chr. 1: 109656076 - 109665501 on Build GRCh38
UniGene ID
Hs.348387
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_000850.4 NP_000841.1 6 698
NM_147148.2 NP_671489.1 6 698
NR_024538.1 5 616
XM_017001085.1 XP_016856574.1 6 698
XM_017001086.1 XP_016856575.1 6 930
XM_017001087.1 XP_016856576.1 6 924
XM_017001088.1 XP_016856577.1 5 609
GenBank mRNA AK291880.1 - 6 698
BC015513.1 - 6 658 3893061
BC108729.1 - 6 655 6171894
BI458242.1 - 6 699
CR541869.1 - 6 384
DQ062813.1 - 4 486
M96234.1 - 6 647
M99421.1 - 5 440
M99422.1 - 6 656

View Full Product Details