Gene Transcripts

Gene Symbol
CBS
Entrez Gene ID
875
Gene Name
cystathionine-beta-synthase
Gene Aliases
HIP4
Chromosome Location
Chr. 21: 43053190 - 43076868 on Build GRCh38
UniGene ID
Hs.533013
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_000071.2 NP_000062.1 9, 10 1063
NM_001178008.2 NP_001171479.1 9, 10 1070
NM_001178009.2 NP_001171480.1 9, 10 1070
NM_001320298.1 NP_001307227.1 10, 11 1064
NM_001321072.1 NP_001308001.1 6, 7 1129
XM_011529773.2 XP_011528075.1 7, 8 1189
XM_011529774.2 XP_011528076.1 7, 8 1189
XM_011529775.2 XP_011528077.1 7, 8 1189
XM_011529776.2 XP_011528078.1 7, 8 1189
XM_011529777.1 XP_011528079.1 9, 10 1006
XM_011529781.1 XP_011528083.1 10, 11 1071
XM_011529782.1 XP_011528084.1 9, 10 1469
XM_011529783.2 XP_011528085.1 6, 7 1101
XM_017028489.1 XP_016883978.1 10, 11 1466
XM_017028490.1 XP_016883979.1 10, 11 1463
XM_017028491.1 XP_016883980.1 9, 10 1006
XM_017028492.1 XP_016883981.1 10, 11 1071
XM_017028493.1 XP_016883982.1 6, 7 1300
GenBank mRNA AK294608.1 - 11, 12 935
AK301063.1 - 7, 8 665
AK313691.1 - 9, 10 968
AL137314.1 - 6, 7 590
BC000440.2 - 9, 10 938 2820694
BC010242.1 - 9, 10 987 4154798
BC011381.1 - 9, 10 926 3869615
BT007154.1 - 7, 8 818
L00972.1 - 6, 7 1141
L14577.1 - 9, 10 976
L19501.1 - 9, 10 999
X82166.1 - 9, 10 965

Gene Symbol
CBSL
Entrez Gene ID
102724560
Gene Name
cystathionine-beta-synthase like
Gene Aliases
Chromosome Location
Chr. 21: 6444868 - 6468606 on Build GRCh38
UniGene ID
Hs.533013
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001321073.1 NP_001308002.1 9, 10 1070
XM_011546094.1 XP_011544396.1 9, 10 962
XM_011546095.2 XP_011544397.1 9, 10 1104
XM_011546097.2 XP_011544399.1 10, 11 1131
XM_011546098.1 XP_011544400.1 9, 10 1469
XM_011546099.1 XP_011544401.1 9, 10 962
XM_017028209.1 XP_016883698.1 7, 8 1167
XM_017028210.1 XP_016883699.1 7, 8 1167
XM_017028211.1 XP_016883700.1 10, 11 1467
XM_017028212.1 XP_016883701.1 11, 12 1523
XM_017028213.1 XP_016883702.1 9, 10 962
XM_017028214.1 XP_016883703.1 10, 11 1464
XM_017028215.1 XP_016883704.1 10, 11 1079
XM_017028216.1 XP_016883705.1 9, 10 1469
XM_017028217.1 XP_016883706.1 9, 10 962
XM_017028218.1 XP_016883707.1 10, 11 1131
GenBank mRNA BC007257.1 - 9, 10 1040

View Full Product Details