Gene Transcripts

Gene Symbol
SMG7
Entrez Gene ID
9887
Gene Name
SMG7, nonsense mediated mRNA decay factor
Gene Aliases
C1orf16, EST1C, SGA56M
Chromosome Location
Chr. 1: 183471962 - 183554193 on Build GRCh38
UniGene ID
Hs.591463
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001174061.1 NP_001167532.1 20 3381
NM_173156.2 NP_775179.1 20 3263
NM_201568.2 NP_963862.1 20 3125
NM_201569.2 NP_963863.2 21 3275
XM_005245648.3 XP_005245705.1 23 4098
XM_005245649.3 XP_005245706.1 22 3961
XM_005245652.3 XP_005245709.1 21 3282
XM_005245653.4 XP_005245710.1 22 3384
XM_006711676.3 XP_006711739.1 22 3823
XM_006711678.3 XP_006711741.1 21 3144
XM_011510205.2 XP_011508507.1 24 4276
XM_011510206.2 XP_011508508.1 24 4138
XM_011510207.2 XP_011508509.1 22 4000
XM_011510208.2 XP_011508510.1 23 4126
XM_011510209.2 XP_011508511.1 23 3988
XM_011510210.2 XP_011508512.1 20 3114
XM_017002966.1 XP_016858455.1 23 3415
XM_017002967.1 XP_016858456.1 22 3273
XM_017002968.1 XP_016858457.1 19 2968
XM_017002969.1 XP_016858458.1 21 3475
XM_017002970.1 XP_016858459.1 21 3399
XM_017002971.1 XP_016858460.1 21 3337
GenBank mRNA AB085674.1 - 20 3076
AK299178.1 - 20 3252
AL833675.1 - 8 1508
AY386363.1 - 13 2232
BC036381.1 - 21 3143 4829267
BC052565.1 - 13 2120
D87437.2 - 20 2969

View Full Product Details