Gene Transcripts

Gene Symbol
ADAT2
Entrez Gene ID
134637
Gene Name
adenosine deaminase, tRNA specific 2
Gene Aliases
DEADC1, TAD2, dJ20N2, dJ20N2.1
Chromosome Location
Chr. 6: 143422832 - 143450750 on Build GRCh38
UniGene ID
Hs.709561
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001286259.1 NP_001273188.1 4, 5 1603
NM_182503.2 NP_872309.2 4, 5 505
XM_011535439.2 XP_011533741.1 7, 8 661
XM_011535440.1 XP_011533742.1 7, 8 3393
XM_011535444.2 XP_011533746.1 6, 7 524
XM_017010260.1 XP_016865749.1 5, 6 3922
XM_017010261.1 XP_016865750.1 4, 5 3879
XM_017010262.1 XP_016865751.1 4, 5 383
XM_017010263.1 XP_016865752.1 3, 4 357
GenBank mRNA AK126201.1 - 4, 5 1609
BC037955.1 - 4, 5 465
BX538182.1 - 4, 5 903

View Full Product Details