Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
TBCD
Entrez Gene ID
6904
Gene Name
tubulin folding cofactor D
Gene Aliases
SSD-1, tfcD
Chromosome Location
Chr.17: 82752048 - 82943186 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_005993.4 NP_005984.3 38 - 39 3700 81
XM_005256396.4 XP_005256453.1 37 - 38 3665 81
XM_005256399.4 XP_005256456.1 26 - 27 2497 81
XM_005256404.4 XP_005256461.1 26 - 27 2539 81
XM_006722290.2 XP_006722353.1 37 - 38 3597 81
XM_006722291.3 XP_006722354.1 26 - 27 2821 81
XM_006722292.2 XP_006722355.1 24 - 25 2233 81
XM_011523589.1 XP_011521891.1 33 - 34 3240 81
XM_011523590.1 XP_011521892.1 33 - 34 3321 81
XM_011523591.1 XP_011521893.1 33 - 34 3225 81
XM_011523593.1 XP_011521895.1 32 - 33 2832 81
XM_011523594.1 XP_011521896.1 25 - 26 2302 81
XM_011523595.2 XP_011521897.1 25 - 26 2380 81
XM_011523597.2 XP_011521899.1 23 - 24 3033 81
XM_011523598.1 XP_011521900.1 23 - 24 2091 81
XM_011523599.2 XP_011521901.1 23 - 24 2809 81
XM_011523600.2 XP_011521902.1 24 - 25 2253 81
XM_017024987.1 XP_016880476.1 38 - 39 3561 81
XM_017024989.1 XP_016880478.1 22 - 23 1947 81
XM_017024990.1 XP_016880479.1 26 - 27 2319 81
GenBank mRNA AB023205.1 - 38 - 39 3679 81
AF193042.1 - 6 - 7 1676 81
AJ006417.1 - 39 - 40 79
AK057975.1 - 19 - 20 1578 81
AK091959.1 - 26 - 27 2332 81
AL133562.1 - 34 - 35 3145 81
BC003094.1 - 38 - 39 3700 81
BC006364.1 - 37 - 38 3472 81
BC012824.2 - 11 - 12 1157 81
BC039654.1 - 24 - 25 2053 81

View Full Product Details