Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
TRIM15
Entrez Gene ID
89870
Gene Name
tripartite motif containing 15
Gene Aliases
RNF93, ZNF178, ZNFB7
Chromosome Location
Chr.6: 30163206 - 30172696 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_033229.2 NP_150232.2 2 - 3 951 118
XM_011514987.1 XP_011513289.1 3 - 4 190 118
XM_011514988.2 XP_011513290.1 2 - 3 472 118
GenBank mRNA AF220132.1 - 2 - 3 472 118
AK290280.1 - 2 - 3 657 118
AK291853.1 - 2 - 3 609 118
BC038585.1 - 2 - 3 552 118
U34249.1 - 2 - 3 965 118

View Full Product Details