Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
CHL1
Entrez Gene ID
10752
Gene Name
cell adhesion molecule L1 like
Gene Aliases
CALL, L1CAM2
Chromosome Location
Chr.3: 196588 - 409417 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001253387.1 NP_001240316.1 8 - 9 1446 66
NM_001253388.1 NP_001240317.1 7 - 8 946 66
NM_006614.3 NP_006605.2 9 - 10 1494 66
XM_006712938.1 XP_006713001.1 9 - 10 1105 66
XM_006712939.3 XP_006713002.1 8 - 9 1422 66
XM_006712940.3 XP_006713003.1 8 - 9 1336 66
XM_011533292.1 XP_011531594.1 9 - 10 1475 66
XM_011533294.1 XP_011531596.1 8 - 9 1057 66
XM_011533295.1 XP_011531597.1 8 - 9 1427 66
XM_011533296.1 XP_011531598.1 9 - 10 1105 66
XM_017005566.1 XP_016861055.1 10 - 11 5999 66
XM_017005567.1 XP_016861056.1 8 - 9 1207 66
XM_017005568.1 XP_016861057.1 8 - 9 1014 66
XM_017005569.1 XP_016861058.1 7 - 8 1374 66
XM_017005570.1 XP_016861059.1 7 - 8 1288 66
XM_017005571.1 XP_016861060.1 7 - 8 1159 66
XM_017005572.1 XP_016861061.1 9 - 10 1502 66
XM_017005573.1 XP_016861062.1 8 - 9 1422 66
GenBank mRNA AB209329.1 - 8 - 9 1271 66
AF002246.1 - 9 - 10 1123 66
AK126878.1 - 8 - 9 1425 66
BC104918.1 - 6 - 7 835 66
BC143496.1 - 6 - 7 832 66

View Full Product Details