Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
CARNS1
Entrez Gene ID
57571
Gene Name
carnosine synthase 1
Gene Aliases
ATPGD1
Chromosome Location
Chr.11: 67415678 - 67425607 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001166222.1 NP_001159694.1 8 - 9 1456 130
NM_020811.1 NP_065862.1 7 - 8 1429 130
XM_011545189.2 XP_011543491.1 7 - 8 1746 130
XM_011545191.2 XP_011543493.1 6 - 7 2958 130
XM_017018054.1 XP_016873543.1 7 - 8 2660 130
XM_017018055.1 XP_016873544.1 5 - 6 1940 130
GenBank mRNA AB037815.1 - 6 - 7 2554 130
AK294035.1 - 9 - 10 130
EF560746.1 - 7 - 8 1434 130

View Full Product Details