Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
MYO1D
Entrez Gene ID
4642
Gene Name
myosin ID
Gene Aliases
PPP1R108, myr4
Chromosome Location
Chr.17: 32492522 - 32877173 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001303279.1 NP_001290208.1 12 - 13 1833 144
NM_015194.2 NP_056009.1 12 - 13 1833 144
XM_017024685.1 XP_016880174.1 12 - 13 1804 144
GenBank mRNA AB018270.2 - 12 - 13 1544 144
AK026920.1 - 9 - 10 1129 144
AK127942.1 - 12 - 13 1804 144
BC146763.1 - 12 - 13 1544 144
BX537615.1 - 11 - 12 1267 144

View Full Product Details