Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
HDAC9
Entrez Gene ID
9734
Gene Name
histone deacetylase 9
Gene Aliases
HD7, HD7b, HD9, HDAC, HDAC7, HDAC7B, HDAC9B, HDAC9FL, HDRP, MITR
Chromosome Location
Chr.7: 18086942 - 19003745 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001321868.1 NP_001308797.1 17 - 18 2611 90
NM_001321877.1 NP_001308806.1 16 - 17 2541 90
NM_001321897.1 NP_001308826.1 17 - 18 2438 90
NM_058176.2 NP_478056.1 16 - 17 2350 90
NM_178423.2 NP_848510.1 17 - 18 2495 90
NM_178425.3 NP_848512.1 16 - 17 2359 90
XM_011515629.2 XP_011513931.1 17 - 18 2453 90
XM_011515631.2 XP_011513933.1 18 - 19 2767 90
XM_011515634.2 XP_011513936.1 16 - 17 2321 90
XM_011515635.2 XP_011513937.1 18 - 19 3319 90
XM_011515636.2 XP_011513938.1 17 - 18 3040 90
XM_011515637.2 XP_011513939.1 17 - 18 2464 90
XM_011515638.2 XP_011513940.1 17 - 18 3034 90
XM_011515639.2 XP_011513941.1 17 - 18 3231 90
XM_011515641.2 XP_011513943.1 18 - 19 3316 90
XM_011515642.2 XP_011513944.1 16 - 17 4045 90
XM_011515644.2 XP_011513946.1 18 - 19 3291 90
XM_011515645.2 XP_011513947.1 16 - 17 4030 90
XM_011515646.2 XP_011513948.1 16 - 17 4021 90
XM_011515648.2 XP_011513950.1 17 - 18 3049 90
XM_011515649.2 XP_011513951.1 17 - 18 3253 90
XM_017012826.1 XP_016868315.1 17 - 18 3025 90
XM_017012827.1 XP_016868316.1 18 - 19 3108 90
XM_017012828.1 XP_016868317.1 16 - 17 3101 90
GenBank mRNA AJ459808.1 - 17 - 18 2459 90
AK095820.1 - 1 - 2 290 90
AK097178.1 - 16 - 17 2321 90
AY032737.1 - 16 - 17 2309 90
AY032738.1 - 16 - 17 2309 90
AY197371.1 - 16 - 17 2318 90
BC111735.1 - 15 - 16 2185 90

View Full Product Details