Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
PAM
Entrez Gene ID
5066
Gene Name
peptidylglycine alpha-amidating monooxygenase
Gene Aliases
PAL, PHM
Chromosome Location
Chr.5: 102754783 - 103031105 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_000919.3 NP_000910.2 8 - 9 1023 117
NM_001177306.1 NP_001170777.1 8 - 9 1023 117
NM_001319943.1 NP_001306872.1 9 - 10 1589 117
NM_138766.2 NP_620121.1 8 - 9 1023 117
NM_138821.2 NP_620176.1 8 - 9 1023 117
NM_138822.2 NP_620177.1 8 - 9 1023 117
NR_033440.1 7 - 8 965 117
XM_011543419.2 XP_011541721.1 9 - 10 1143 117
XM_017009495.1 XP_016864984.1 8 - 9 1019 117
XM_017009496.1 XP_016864985.1 8 - 9 1019 117
XM_017009497.1 XP_016864986.1 9 - 10 1143 117
XM_017009498.1 XP_016864987.1 8 - 9 1019 117
XM_017009499.1 XP_016864988.1 8 - 9 1019 117
XM_017009500.1 XP_016864989.1 8 - 9 1019 117
XM_017009501.1 XP_016864990.1 8 - 9 1019 117
XM_017009502.1 XP_016864991.1 8 - 9 1019 117
XM_017009503.1 XP_016864992.1 8 - 9 1019 117
XM_017009504.1 XP_016864993.1 8 - 9 1120 117
XM_017009505.1 XP_016864994.1 9 - 10 1143 117
XM_017009506.1 XP_016864995.1 8 - 9 1019 117
XM_017009507.1 XP_016864996.1 9 - 10 1143 117
XM_017009508.1 XP_016864997.1 8 - 9 1019 117
XM_017009509.1 XP_016864998.1 8 - 9 1019 117
XM_017009510.1 XP_016864999.1 8 - 9 1123 117
XM_017009511.1 XP_016865000.1 8 - 9 1019 117
XM_017009512.1 XP_016865001.1 8 - 9 1019 117
XM_017009513.1 XP_016865002.1 8 - 9 1019 117
XM_017009514.1 XP_016865003.1 8 - 9 1019 117
XM_017009515.1 XP_016865004.1 8 - 9 1019 117
XM_017009516.1 XP_016865005.1 8 - 9 1019 117
GenBank mRNA AB095007.1 - 8 - 9 650 117
AF010472.1 - 7 - 8 566 117
AK290158.1 - 8 - 9 761 117
AK296521.1 - 7 - 8 731 117
BC018127.1 - 8 - 9 1023 117
BT007419.1 - 8 - 9 650 117
M37721.1 - 8 - 9 838 117
S75037.1 - 8 - 9 730 117
S75038.1 - 8 - 9 730 117

View Full Product Details