Gene Transcripts

Gene Symbol
CD2AP
Entrez Gene ID
23607
Gene Name
CD2 associated protein
Gene Aliases
CMS
Chromosome Location
Chr. 6: 47477746 - 47627263 on Build GRCh38
UniGene ID
Hs.485518
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_012120.2 NP_036252.1 6 1057
XM_005248976.1 XP_005249033.1 6 1100
XM_011514449.2 XP_011512751.1 5 679
XM_017010641.1 XP_016866130.1 6 1100
GenBank mRNA AF146277.1 - 6 651
AF164377.1 - 5 601
BC069444.1 - 6 647 7262392

View Full Product Details