Gene Transcripts

Gene Symbol
SGMS1
Entrez Gene ID
259230
Gene Name
sphingomyelin synthase 1
Gene Aliases
MOB, MOB1, SMS1, TMEM23, hmob33
Chromosome Location
Chr. 10: 50305585 - 50623977 on Build GRCh38
UniGene ID
Hs.654698
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_147156.3 NP_671512.1 7 1247
XM_005269675.1 XP_005269732.1 2 939
XM_011539582.2 XP_011537884.1 4 851
XM_011539583.2 XP_011537885.1 2 728
XM_011539584.2 XP_011537886.1 4 851
GenBank mRNA AB154421.1 - 3 630
AK026683.1 - 3 710
AY280959.1 - 7 1213
AY312431.1 - 1 439
AY332650.1 - 7 1122
BC042899.1 - 1 508 4342258
FM210200.1 - 1 425
FN870365.1 - 1 425
FN908045.1 - 1 425
FN908146.1 - 2 641
KR020015.1 - 146
KR020016.1 - 146

View Full Product Details