Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
PDZD4
Entrez Gene ID
57595
Gene Name
PDZ domain containing 4
Gene Aliases
LNX5, LU1, PDZK4, PDZRN4L
Chromosome Location
Chr.X: 153802166 - 153830567 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001303512.1 NP_001290441.1 1 - 2 329 67
NM_001303513.1 NP_001290442.1 1 - 2 329 67
NM_032512.3 NP_115901.2 1 - 2 329 67
GenBank mRNA AB103478.1 - 1 - 2 310 67
AK091444.1 - 1 - 2 55 67
AK127016.1 - 1 - 2 329 67
AK309212.1 - 1 - 2 134 67
BC117277.1 - 1 - 2 121 67
BC143545.1 - 1 - 2 120 67

View Full Product Details