Gene Transcripts

Gene Symbol
C7orf57
Entrez Gene ID
136288
Gene Name
chromosome 7 open reading frame 57
Gene Aliases
Chromosome Location
Chr. 7: 48035511 - 48061297 on Build GRCh38
UniGene ID
Hs.258357
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001100159.2 NP_001093629.1 9 1100
NM_001267865.1 NP_001254794.1 8 896
NM_001267866.1 NP_001254795.1 7 884
XM_006715649.3 XP_006715712.1 7 948
XM_006715650.2 XP_006715713.1 8 927
XM_011515121.1 XP_011513423.1 9 1004
XM_011515122.2 XP_011513424.1 8 912
XM_011515123.2 XP_011513425.1 7 900
GenBank mRNA BC031107.1 - 9 1091
BC045737.1 - 7 884

View Full Product Details