Gene Transcripts

Gene Symbol
Cd151
Entrez Gene ID
12476
Gene Name
CD151 antigen
Gene Aliases
PETA-3, SFA-1, Tspan24
Chromosome Location
Chr. 7: 141467362 - 141471481 on Build GRCm38
UniGene ID
Mm.30246
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001111049.1 NP_001104519.1 8 1760
NM_001111050.1 NP_001104520.1 7 1635
NM_009842.3 NP_033972.2 8 1878
GenBank mRNA AK181125.1 - 1 335
AK185246.1 - 1 335
AK190638.1 - 1 335
AK191702.1 - 1 336
AK199240.1 - 1 335
AK207334.1 - 1 336
AK208719.1 - 1 335
AK211043.1 - 1 335
AK212891.1 - 1 335
AK213877.1 - 1 336
AK214804.1 - 1 335
AK215691.1 - 1 355
AK217728.1 - 1 350
BC012236.1 - 7 1553 3500850
D89290.1 - 9 1791
U89772.1 - 7 1601

View Full Product Details