Gene Transcripts

Gene Symbol
EPB41L2
Entrez Gene ID
2037
Gene Name
erythrocyte membrane protein band 4.1 like 2
Gene Aliases
4.1-G, 4.1G
Chromosome Location
Chr. 6: 130829111 - 131063322 on Build GRCh38
UniGene ID
Hs.486470
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001135554.1 NP_001129026.1 2 316
NM_001135555.3 NP_001129027.1 2 329
NM_001199388.2 NP_001186317.1 2 329
NM_001252660.1 NP_001239589.1 2 296
NM_001431.3 NP_001422.1 2 316
XM_006715362.2 XP_006715425.1 2 347
XM_011535524.1 XP_011533826.1 2 316
XM_011535525.1 XP_011533827.1 2 316
XM_011535527.1 XP_011533829.1 2 316
XM_011535528.1 XP_011533830.1 2 316
XM_011535529.1 XP_011533831.1 2 316
XM_011535530.1 XP_011533832.1 2 316
XM_011535534.1 XP_011533836.1 2 316
XM_011535536.1 XP_011533838.1 2 316
XM_017010349.1 XP_016865838.1 2 344
XM_017010350.1 XP_016865839.1 2 278
XM_017010351.1 XP_016865840.1 2 340
XM_017010352.1 XP_016865841.1 2 182
XM_017010353.1 XP_016865842.1 2 316
XM_017010354.1 XP_016865843.1 2 316
XM_017010355.1 XP_016865844.1 2 344
XM_017010356.1 XP_016865845.1 2 316
XM_017010357.1 XP_016865846.1 2 278
XM_017010358.1 XP_016865847.1 2 316
XM_017010359.1 XP_016865848.1 2 344
XM_017010360.1 XP_016865849.1 2 182
XM_017010361.1 XP_016865850.1 2 344
XM_017010362.1 XP_016865851.1 2 278
XM_017010363.1 XP_016865852.1 2 306
GenBank mRNA AB209522.1 - 2 227
AF027299.1 - 2 178
AK295124.1 - 2 258
AK307764.1 - 2 349
AL698619.1 - 2 240
AY047584.1 - 1 142
BI461477.1 - 2 290
CR749262.1 - 2 258
CR936793.1 - 2 296
DA108957.1 - 2 316

View Full Product Details