Assay Design



Gene Transcripts

Gene Symbol
SLC2A10
Entrez Gene ID
81031
Gene Name
solute carrier family 2 member 10
Gene Aliases
ATS, GLUT10
Chromosome Location
Chr.20: 46708358 - 46736347 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_030777.3 NP_110404.1 3 - 4 1511 84
XM_011529060.2 XP_011527362.1 3 - 4 1594 84
XM_011529061.2 XP_011527363.1 3 - 4 3151 84
GenBank mRNA AF248053.1 - 3 - 4 1664 84
AF321240.1 - 3 - 4 1466 84
AF479407.1 - 2 - 3 165 84
AK055548.1 - 3 - 4 1511 84
AK290961.1 - 3 - 4 1502 84
AK315269.1 - 3 - 4 1502 84
AL137188.3 - 2 - 3 1422 84
BC101657.1 - 3 - 4 1510 84
BC113423.1 - 3 - 4 1510 84

View Full Product Details