Assay Design



Gene Transcripts

Gene Symbol
CCDC60
Entrez Gene ID
160777
Gene Name
coiled-coil domain containing 60
Gene Aliases
-
Chromosome Location
Chr.12: 119334712 - 119541047 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_178499.4 NP_848594.2 8 - 9 1435 109
XM_017018911.1 XP_016874400.1 7 - 8 1110 109
XM_017018912.1 XP_016874401.1 8 - 9 1218 109
XM_017018914.1 XP_016874403.1 4 - 5 501 109
XM_017018915.1 XP_016874404.1 3 - 4 1466 109
XM_017018916.1 XP_016874405.1 3 - 4 407 109
GenBank mRNA BC040553.1 - 8 - 9 1435 109

View Full Product Details