Assay Design



Gene Transcripts

Gene Symbol
ARHGEF4
Entrez Gene ID
50649
Gene Name
Rho guanine nucleotide exchange factor 4
Gene Aliases
ASEF, ASEF1, GEF4, STM6
Chromosome Location
Chr.2: 130836916 - 131047253 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_015320.3 NP_056135.2 4 - 5 943 75
NM_032995.2 NP_127462.1 3 - 4 532 75
XM_005263681.1 XP_005263738.1 4 - 5 4020 75
XM_011511274.2 XP_011509576.1 4 - 5 4020 75
XM_017004231.1 XP_016859720.1 4 - 5 4020 75
GenBank mRNA AB029035.1 - 3 - 4 498 75
AF249745.1 - 4 - 5 944 75
DQ424905.1 - 2 - 3 424 75

View Full Product Details