Assay Design



Gene Transcripts

Gene Symbol
HMGCS1
Entrez Gene ID
3157
Gene Name
3-hydroxy-3-methylglutaryl-CoA synthase 1
Gene Aliases
HMGCS
Chromosome Location
Chr.5: 43287470 - 43313512 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001098272.2 NP_001091742.1 7 - 8 1300 80
NM_001324219.1 NP_001311148.1 6 - 7 1287 80
NM_001324220.1 NP_001311149.1 7 - 8 1320 80
NM_001324222.1 NP_001311151.1 6 - 7 1174 80
NM_001324223.1 NP_001311152.1 5 - 6 1115 80
NM_001324224.1 NP_001311153.1 6 - 7 1194 80
NM_002130.7 NP_002121.4 6 - 7 1241 80
XM_011514036.2 XP_011512338.1 4 - 5 1106 80
XM_017009412.1 XP_016864901.1 7 - 8 1380 80
GenBank mRNA AK095492.1 - 7 - 8 1108 80
AK315593.1 - 7 - 8 1228 80
BC000297.2 - 7 - 8 1179 80
BC083514.1 - 6 - 7 1139 80
BT007302.1 - 5 - 6 1074 80
L25798.1 - 5 - 6 1095 80

View Full Product Details