Assay Design



Gene Transcripts

Gene Symbol
CD72
Entrez Gene ID
971
Gene Name
CD72 molecule
Gene Aliases
CD72b, LYB2
Chromosome Location
Chr.9: 35609977 - 35646857 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001782.2 NP_001773.1 2 - 3 314 101
XM_006716893.2 XP_006716956.1 2 - 3 314 101
XM_006716894.3 XP_006716957.1 3 - 4 687 101
XM_011518074.2 XP_011516376.1 3 - 4 732 101
XM_017015351.1 XP_016870840.1 3 - 4 687 101
GenBank mRNA AF283777.2 - 2 - 3 252 101
AK307305.1 - 2 - 3 276 101
AK309268.1 - 2 - 3 210 101
AK310093.1 - 2 - 3 281 101
AK310685.1 - 2 - 3 287 101
AK311283.1 - 2 - 3 563 101
BC011734.2 - 2 - 3 225 101
BC030227.1 - 2 - 3 255 101
DQ174771.1 - 3 - 4 683 101
M54992.1 - 2 - 3 298 101

View Full Product Details