Assay Design



Gene Transcripts

Gene Symbol
MYRF
Entrez Gene ID
745
Gene Name
myelin regulatory factor
Gene Aliases
C11orf9, MRF, Ndt80, pqn-47
Chromosome Location
Chr.11: 61752617 - 61788518 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001127392.2 NP_001120864.1 20 - 21 2677 111
NM_013279.3 NP_037411.1 19 - 20 2499 111
XM_005274222.1 XP_005274279.1 20 - 21 2668 111
XM_005274223.1 XP_005274280.1 20 - 21 2668 111
XM_005274224.1 XP_005274281.1 20 - 21 2665 111
XM_005274225.1 XP_005274282.1 19 - 20 2587 111
XM_005274226.1 XP_005274283.1 19 - 20 2584 111
XM_005274227.1 XP_005274284.1 19 - 20 2587 111
XM_005274228.1 XP_005274285.1 20 - 21 2515 111
XM_011545234.2 XP_011543536.1 20 - 21 2554 111
GenBank mRNA AB023171.2 - 20 - 21 2665 111
AF086762.1 - 19 - 20 2499 111
AK295013.1 - 8 - 9 906 111

View Full Product Details