Gene Transcripts

Gene Symbol
Pdcd10
Entrez Gene ID
56426
Gene Name
programmed cell death 10
Gene Aliases
2410003B13Rik, Ccm3, Tfa15, Tfar15
Chromosome Location
Chr. 3: 75516490 - 75556852 on Build GRCm38
UniGene ID
Mm.316473
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_019745.4 NP_062719.2 5 587
GenBank mRNA AF159368.1 - 5 490
AK005594.1 - 5 516
AK075926.1 - 5 535
AK077308.1 - 5 564
AK137198.1 - 5 557
AK149182.1 - 5 493
AK160234.1 - 5 537
AK168857.1 - 5 521
AK169689.1 - 5 521
BC019650.1 - 5 527 4022513
BC086778.1 - 5 506 5689088

View Full Product Details