Assay Design



Gene Transcripts

Gene Symbol
Phtf2
Entrez Gene ID
68770
Gene Name
putative homeodomain transcription factor 2
Gene Aliases
1110054G21Rik, 9530062N20Rik, AI447096, C77923
Chromosome Location
Chr.5: 20758664 - 20882124 on Build GRCm38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_172992.3 NP_766580.3 3 - 4 304 136
GenBank mRNA AK035536.1 - 3 - 4 258 136
AK037021.1 - 3 - 4 191 136
AK042382.1 - 3 - 4 283 136
AK042790.1 - 3 - 4 226 136
AK152951.1 - 3 - 4 257 136
AW060751.1 - 3 - 4 136
BC052841.1 - 3 - 4 217 136
CB245749.1 - 3 - 4 304 136

View Full Product Details