Assay Design



Gene Transcripts

Gene Symbol
Zmynd8
Entrez Gene ID
296374
Gene Name
zinc finger, MYND-type containing 8
Gene Aliases
Prkcbp1, spikar
Chromosome Location
Chr.3: 162480766 - 162594166 on Build Rnor_6.0
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001100838.1 NP_001094308.1 7 - 8 761 89
XM_006235536.1 XP_006235598.1 8 - 9 794 89
XM_006235537.1 XP_006235599.1 7 - 8 782 89
XM_006235538.2 XP_006235600.1 8 - 9 855 89
XM_006235539.2 XP_006235601.1 9 - 10 1810 89
XM_006235540.2 XP_006235602.1 7 - 8 2760 89
XM_006235541.2 XP_006235603.1 8 - 9 1797 89
XM_006235542.2 XP_006235604.1 6 - 7 2748 89
XM_006235543.1 XP_006235605.1 8 - 9 719 89
XM_006235544.1 XP_006235606.1 8 - 9 794 89
XM_006235546.1 XP_006235608.1 8 - 9 1377 89
XM_006235547.2 XP_006235609.1 8 - 9 1579 89
XM_006235549.2 XP_006235611.1 8 - 9 1365 89
XM_006235552.2 XP_006235614.1 7 - 8 1353 89
XM_006235553.2 XP_006235615.1 7 - 8 1005 89
XM_006235554.2 XP_006235616.1 9 - 10 1735 89
XM_006235555.2 XP_006235617.1 8 - 9 1579 89
XM_006235556.2 XP_006235618.1 8 - 9 1797 89
XM_006235557.1 XP_006235619.1 8 - 9 794 89
XM_006235559.2 XP_006235621.1 8 - 9 1651 89
XM_006235560.2 XP_006235622.1 6 - 7 2748 89
XM_006235561.2 XP_006235623.1 8 - 9 1722 89
XM_006235562.1 XP_006235624.1 8 - 9 719 89
XM_006235563.1 XP_006235625.1 8 - 9 794 89
XM_006235564.2 XP_006235626.1 8 - 9 1561 89
XM_006235565.2 XP_006235627.1 8 - 9 1651 89
XM_006235566.1 XP_006235628.1 8 - 9 719 89
XM_006235567.2 XP_006235629.1 8 - 9 1561 89
XM_006235568.1 XP_006235630.1 8 - 9 794 89
XM_006235569.2 XP_006235631.1 8 - 9 1633 89
XM_006235571.2 XP_006235633.1 8 - 9 1556 89
XM_006235572.2 XP_006235634.1 2 - 3 409 89
XM_006235573.2 XP_006235635.1 9 - 10 1193 89
XM_008762478.1 XP_008760700.1 8 - 9 2084 89
XM_008762479.1 XP_008760701.1 10 - 11 1875 89
XM_008762480.1 XP_008760702.1 8 - 9 1017 89
XM_008762481.1 XP_008760703.1 8 - 9 817 89
XM_008762482.1 XP_008760704.1 9 - 10 1862 89
XM_008762483.1 XP_008760705.1 7 - 8 707 89
GenBank mRNA AB074010.1 - 7 - 8 761 89
AB721962.1 - 6 - 7 749 89
BC083796.1 - 6 - 7 643 89

View Full Product Details