Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
lea-1
Entrez Gene ID
3564838
Gene Name
protein-coding
Gene Aliases
CELE_K08H10.1
Chromosome Location
Chr.V: 10011923 - 10028168 on Build WBcel235
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001269231.3 NP_001256160.1 10 - 11 4007 90
NM_001269234.3 NP_001256163.1 9 - 10 3959 90
NM_001269240.3 NP_001256169.1 8 - 9 3743 90
NM_001269244.3 NP_001256173.1 3 - 4 1484 90
NM_001373086.2 NP_001360514.1 9 - 9 3635 90
NM_001373088.2 NP_001360516.1 8 - 9 3587 90
NM_001373090.2 NP_001360518.1 7 - 7 3371 90

View Full Product Details