Gene Transcripts

Gene Symbol
GMPS
Entrez Gene ID
8833
Gene Name
guanine monophosphate synthase
Gene Aliases
Chromosome Location
Chr. 3: 155869430 - 155943679 on Build GRCh38
UniGene ID
Hs.591314
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_003875.2 NP_003866.1 3 572
XM_011513263.2 XP_011511565.1 3 270
XM_017007422.1 XP_016862911.1 5 757
GenBank mRNA AK223399.1 - 3 455
AK291504.1 - 3 440
AK300787.1 - 4 336
AK315832.1 - 4 347
BC012178.1 - 3 440 4653684
BG721087.1 - 3 577
U10860.1 - 3 359

View Full Product Details