Gene Transcripts

Gene Symbol
ACOT13
Entrez Gene ID
55856
Gene Name
acyl-CoA thioesterase 13
Gene Aliases
HT012, PNAS-27, THEM2
Chromosome Location
Chr. 6: 24667035 - 24705069 on Build GRCh38
UniGene ID
Hs.731605
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001160094.1 NP_001153566.1 3 667
NM_018473.3 NP_060943.1 2 378
GenBank mRNA AF155649.1 - 2 353
AF220186.1 - 2 343
AF274952.1 - 2 311
AK000508.1 - 2 329
AK309738.1 - 3 532
BC000894.1 - 2 229 3464165
BG568305.1 - 2 373
DB214267.1 - 2 378

View Full Product Details