Gene Transcripts

Gene Symbol
Tmem70
Entrez Gene ID
70397
Gene Name
transmembrane protein 70
Gene Aliases
1110020A09Rik, 2210416J16Rik
Chromosome Location
Chr. 1: 16665191 - 16678275 on Build GRCm38
UniGene ID
Mm.194225
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_027415.2 NP_081691.2 1, 2 318
GenBank mRNA AK003839.1 - 1, 2 303
AK005075.1 - 1, 2 303
AK008955.1 - 1, 2 287
AK151280.1 - 1, 2 293
AK169031.1 - 1, 2 251
BB860431.1 - 1, 2 326
BC011320.1 - 1, 2 247 3979025
W91102.1 - 1, 2 316

View Full Product Details